250 credits
600 credits
2,000 credits
5,000 credits
See exactly how many credits each AI model costs. No surprises.
Starter
250 credits/mo
~60 AI images or ~25 seconds of video
Pro
600 credits/mo
~150 AI images or ~65 seconds of video
Business
2000 credits/mo
~500 AI images or ~220 seconds of video
Premium
5000 credits/mo
~1,250 AI images or ~540 seconds of video
| Model | Provider | Credits |
|---|---|---|
Grok Imagine | xAI | 2/ generation |
Nano Banana | 2/ generation | |
Recraft V3 | fal.ai | 3/ generation |
Nano Banana Pro | 4/ generation | |
Imagen 4.0 | 4/ generation | |
FLUX Pro Ultra | fal.ai | 4/ generation |
FLUX Kontext Pro | fal.ai | 4/ generation |
Ideogram V3 | fal.ai | 4/ generation |
GPT Image 1.5 | Azure OpenAI | 5/ generation |
GPT-5 | OpenAI | 5/ generation |
Recraft V4 | fal.ai | 8/ generation |
Credits are deducted when generation starts. Failed generations are automatically refunded.